30" Electric Cooktop with 5 Elements and Knob Controls
Dimensions
Width: 30.81
Height: 5.25
Depth: 22.81
Color
Features
- Provides greater versatility for high and low temperature cooking techniques. Even-Heat™ Technology maintains a constant supply of power and delivers a range of simmer settings.
- Combines the benefits of Even-Heat™ Technology with a dedicated setting that reaches the low temperatures needed to melt chocolate or butter without scorching.
- Combines two element sizes in one, making it a perfect fit for large stock pots or six-inch sauté pans alike, and ideal for a wide range of tasks from rapid boiling and searing to wok cooking.
- Efficiently heats a variety of pan sizes and can reach a power output of up to 1800-watts for every day use.
- Can reach a power output of up to 1200-watts to handle your daily cooking needs.
- Protects you by providing a visual indication if a cooking surface is on or still hot, so you can create with confidence.
- Substantial, professionally-inspired stainless steel knobs easily adjust the cooktop's elements through an infinite number of heat settings, offering responsiveness and flexibility in control.
- Disables cooking mode for easy cleaning when not in use.
Product Description
This 30" electric cooktop has performance that more than backs up its timeless style. Features include a 10'' Even-Heat™ Ultra Power™ Element with Simmer Setting, a 6'' Even-Heat™ Element with Melt Setting, and 10"/6" Ultra Power™ Double-Ring Round Element designed to accommodate both large stock pots and six-inch sauté pans with ease and handle rapid boiling, searing and wok cooking.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Operation Compliant |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 258 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Controls|Control Location | |
Controls|Control Location | Right Side |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 1,800W |
Cooktop Details|Center Rear Element-Burner Size | |
Cooktop Details|Center Rear Element-Burner Size | 8in. |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Standard |
Cooktop Details|Cooktop Configuration | |
Cooktop Details|Cooktop Configuration | All Burners |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 3000W/1900W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 10in./6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Dual |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 1,200W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 6in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Standard |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | N/A |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 3200/2300W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 10in./6in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Dual |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,300W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Single |
Description|Combinations with Oven | |
Description|Combinations with Oven | KOSC504,KOSE500,KOSE507,KOSE900,KOST100,KOST107 |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Glass |
Dimensions | |
Carton Depth | 25 inch |
Carton Height | 9 1/4 inch |
Carton Width | 35 inch |
Cutout Depth (in) | 20 3/8 inch |
Cutout Width (in) | 29 1/16 inch |
Depth | 21 5/8 inch |
Height | 5 1/4 inch |
Width | 30 3/8 inch |
Gross Weight | 51 inch |
Maximum Height | 5 1/4 inch |
Net Weight | 41.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 25.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 9.2500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 35.0000 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 20.5625 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 20.3750 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 20.3750 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 29.5625 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 29.0625 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 29.0625 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21.6250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 51 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 5.2500 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 5.2500 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 41 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.3750 |
Electrical|208V Compatible | |
Electrical|208V Compatible | Yes |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | N/A |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
GRINGER & SONS OFFERS TOP QUALITY DELIVERY SERVICE NATIONWIDE VIA THE INDUSTRY`S LEADING SHIPPING PROVIDERS.
Free Curbside Delivery On Purchases of $999 and Up. (Exclusions Apply)
We provide two levels of Deliveries to meet your needs:
Curbside Delivery Service (Standard drop off outside the residence)
Premium Service (Includes delivery to the home, unpacking of the item in the room of your choice as well as disposal of an old appliance). Extra fees apply for more than one flight of stairs (over eight steps). Installation of the appliance is not included.
We can also ship smaller scale items including microwaves, hoods and cooktops via UPS or Fed Ex.
Disclosures
