Model #
WGG745S0FH
6.0 Cu. Ft. Gas Double Oven Range with EZ-2-Lift™ Hinged Grates
- Everyday Price : $1,899.00
-
Color: White
-
Width:29.9375
Height:47.125
Depth:46.0 -
Rebate(s)
Convection Conversion will do the math for you to adjust cooking times and temperatures. Skip preheating this oven range for frozen favorites thanks to Frozen Bake™ technology. Large griddles and other longer cookware heat evenly on the range stove with the center oval burner. EZ-2-Lift™ hinged cast-iron grates provide quick access to wipe up spills on the kitchen range's cooktop.
Frozen Bake™ Technology
- Skip preheating for favorites like pizza, lasagna, chicken nuggets, fries or pies so you can cook frozen foods faster.
- 6.0 Cu. Ft. Capacity
- Dishwasher-Safe Knobs
- Get quick access to spills on the cooktop with our industry-first EZ-2-Lift™ hinged cast-iron grates. The hinged design allows you to wipe up under them without removing them entirely. For a more thorough clean, the grates are also dishwasher-safe.
- True convection cooking helps you cook foods faster by using a third element plus a fan to distribute hot air evenly over, under and around food.
- Sear and boil quickly with the high temperatures provided by the 16,000-BTU SpeedHeat™ burner.
- The oval shape of this fifth burner fits large griddles and other longer cookware so they heat evenly on the range top.
- Your oven will do the math for you when you need to convert traditional recipes for convection cooking, automatically adjusting cooking times and temperatures.
- A built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake evenly.
- Rapid Preheat uses all of the elements and a rear fan to heat the oven quickly.
- The SteamClean option saturates baked on messes with water and high heat so they wipe up quickly.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Double Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Double Oven |
Controls|Display Color | |
Controls|Display Color | Blue/ Red |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Controls|Knob Color | |
Controls|Knob Color | Color Coordinated |
Controls|Knob Type | |
Controls|Knob Type | Weighted |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 7350 BTU |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Oval Burner |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black on Stainless |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Dishwasher Safe,Hinged,Matte Finish,Porcelain Coated Cast Grates |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Electronic |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 16,000 BTU |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 5000 BTU |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 2 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 10,000 BTU |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Simmer |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Range Type | |
Description|Range Type | Freestanding Double Oven |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Automatic Shut-Off | |
Details|Automatic Shut-Off | No |
Details|Bake Element Power | |
Details|Bake Element Power | 16,000 BTU |
Details|Broiler Element Power | |
Details|Broiler Element Power | 10,000 BTU-Upper |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Type | |
Details|Convection Element Type | True |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Porcelain Coated Steel |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Lower Oven Interior Width(IN,inches) | |
Details|Lower Oven Interior Width(IN,inches) | 25 |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 2 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 5 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Control Location | |
Details|Oven Control Location | Backguard |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Thermal Upper-Convection Lower |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | Standard |
Details|Upper Oven Interior Depth(IN,inches) | |
Details|Upper Oven Interior Depth(IN,inches) | 18 5/8 |
Details|Upper Oven Interior Width(IN,inches) | |
Details|Upper Oven Interior Width(IN,inches) | 25 |
Dimensions | |
Carton Depth | 30 1/4 inch |
Carton Height | 49 1/2 inch |
Carton Width | 30 3/4 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 36 inch |
Cutout Width (in) | 30 1/8 inch |
Height | 47 1/8 inch |
Width | 29 15/16 inch |
Depth Closed Excluding Handles | 27 1/4 inch |
Depth With Door Open 90 Degree | 46 inch |
Gross Weight | 225 inch |
Net Weight | 0.0 inch |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30 1/8 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 27 1/4 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 47 1/8 |
Dimensions|Lower Oven Capacity (Cu Ft.) | |
Dimensions|Lower Oven Capacity (Cu Ft.) | 3.9 |
Dimensions|Upper Oven Capacity (Cu Ft.) | |
Dimensions|Upper Oven Capacity (Cu Ft.) | 2.1 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 15/16 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Drawer Type | |
Exterior|Drawer Type | None |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | Yes |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|LP Convertible | |
Features|LP Convertible | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Audible Signal,Clock,Control Lock,Cook and Hold,Cook Time Indicator,Frozen Bake,Keep Warm Setting,Language Conversion,Melt,Rapid Preheat,Sabbath Mode,Timer,Warm Hold |
Home Delivery | |
Home Delivery | Yes |
Refinements|WHR Range | |
Refinements|WHR Range | Bladed Knob,EZ-2-Lift™ Hinged Grates,Frozen Bake™ Technology,Self-Cleaning,True Convection,Whirlpool Handle |
Refinement|Style | |
Refinement|Style | Ranges |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
GRINGER & SONS OFFERS TOP QUALITY DELIVERY SERVICE NATIONWIDE VIA THE INDUSTRY`S LEADING SHIPPING PROVIDERS.
Free Curbside Delivery On Purchases of $999 and Up. (Exclusions Apply)
We provide two levels of Deliveries to meet your needs:
Curbside Delivery Service (Standard drop off outside the residence)
Premium Service (Includes delivery to the home, unpacking of the item in the room of your choice as well as disposal of an old appliance). Extra fees apply for more than one flight of stairs (over eight steps). Installation of the appliance is not included.
We can also ship smaller scale items including microwaves, hoods and cooktops via UPS or Fed Ex.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Frozen Bake™ Technology
- Skip preheating for favorites like pizza, lasagna, chicken nuggets, fries or pies so you can cook frozen foods faster.
- 6.0 Cu. Ft. Capacity
- Dishwasher-Safe Knobs
- Get quick access to spills on the cooktop with our industry-first EZ-2-Lift™ hinged cast-iron grates. The hinged design allows you to wipe up under them without removing them entirely. For a more thorough clean, the grates are also dishwasher-safe.
- True convection cooking helps you cook foods faster by using a third element plus a fan to distribute hot air evenly over, under and around food.
- Sear and boil quickly with the high temperatures provided by the 16,000-BTU SpeedHeat™ burner.
- The oval shape of this fifth burner fits large griddles and other longer cookware so they heat evenly on the range top.
- Your oven will do the math for you when you need to convert traditional recipes for convection cooking, automatically adjusting cooking times and temperatures.
- A built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake evenly.
- Rapid Preheat uses all of the elements and a rear fan to heat the oven quickly.
- The SteamClean option saturates baked on messes with water and high heat so they wipe up quickly.