24" Wall-Mount Canopy
Everyday Price
$969.00
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 24
Height: 38
Depth: 20
Color
Features
- Aluminum Mesh Grease Filter
- Halogen lights provide increased visibility of the cooking surface with brighter, more natural light
Product Description
This stylish 24-Inch (60cm) hood is perfect above a range or cooktop in a limited-space kitchen. The powerful 300 CFM motor easily clears smoke, grease and odors. And with 3 speed push button control settings, it allows you to easily adjust the system to match your methods of cooking. Convenient filter traps grease and washes with ease. Plus, bright halogen lighting illuminates cooktop activity.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Description|Hood Type | |
Description|Hood Type | Wall Canopy |
Description|Size (in.) | |
Description|Size (in.) | 24 |
Details|Style | |
Details|Style | Hoods |
Dimensions | |
Carton Depth | 16 inch |
Carton Height | 26 inch |
Carton Width | 26 inch |
Depth | 20 inch |
Height | 38 inch |
Width | 24 inch |
Gross Weight | 34 inch |
Net Weight | 0.0 inch |
Dimensions|Canopy Height (IN,inches) | |
Dimensions|Canopy Height (IN,inches) | 10 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 16 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 26 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 26 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 20 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 34 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 36 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 38 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 114 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 90 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 24 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 287 |
Features|Damper Included | |
Features|Damper Included | Yes |
Features|Lighting Control Type | |
Features|Lighting Control Type | Mechanical |
Features|Night Light | |
Features|Night Light | No |
Features|Night Light Type | |
Features|Night Light Type | N/A |
Features|Number of Night Light Settings | |
Features|Number of Night Light Settings | 1 |
Features|Task Light Type | |
Features|Task Light Type | Halogen |
Features|Task Lighting | |
Features|Task Lighting | Yes |
Ventilation System| HVI (CFM HS Vertical) | |
Ventilation System| HVI (CFM HS Vertical) | 330 |
Ventilation System| HVI (Sones HS Horizontal) | |
Ventilation System| HVI (Sones HS Horizontal) | 6.5 |
Ventilation System| HVI (Sones HS Vertical) | |
Ventilation System| HVI (Sones HS Vertical) | 6.5 |
Ventilation System|Blower Motor | |
Ventilation System|Blower Motor | Blower Motor Included |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 400 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical |
Ventilation System|Duct Length | |
Ventilation System|Duct Length | 115.000 |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 6 |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Round |
Ventilation System|Exhaust Vent Location | |
Ventilation System|Exhaust Vent Location | Top |
Ventilation System|Filters | |
Ventilation System|Filters | Charcoal Odor Removing Filter |
Ventilation System|Maximum Motor Exhaust Rating Cubic Feet per Minute (CFM) | |
Ventilation System|Maximum Motor Exhaust Rating Cubic Feet per Minute (CFM) | 400 |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 3 |
Ventilation System|Sound Max Speed (Sones) | |
Ventilation System|Sound Max Speed (Sones) | 4.6 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
GRINGER & SONS OFFERS TOP QUALITY DELIVERY SERVICE NATIONWIDE VIA THE INDUSTRY`S LEADING SHIPPING PROVIDERS.
Free Curbside Delivery On Purchases of $999 and Up. (Exclusions Apply)
We provide two levels of Deliveries to meet your needs:
Curbside Delivery Service (Standard drop off outside the residence)
Premium Service (Includes delivery to the home, unpacking of the item in the room of your choice as well as disposal of an old appliance). Extra fees apply for more than one flight of stairs (over eight steps). Installation of the appliance is not included.
We can also ship smaller scale items including microwaves, hoods and cooktops via UPS or Fed Ex.
Disclosures

Features
- Aluminum Mesh Grease Filter
- Halogen lights provide increased visibility of the cooking surface with brighter, more natural light