Built-in Coffee Machine, Stainless Steel, Removable Water Tank
Built-in Coffee Machine, Stainless Steel, Removable Water Tank
Dimensions
Width: 23 7/16
Height: 17 15/16
Depth: 14 13/16
Color
Features
- Wifi connection through Home Connect enables remote start and access to exclusive coffee-inspired recipes from your phone or tablet.
- customize and brew your preferred beverage, save your favorite presets and gain access to exclusive features via the Home Connect® app, works with smart home devices and services like Amazon Alexa.
- uses both hot water and steam to automatically rinse during turn-on and turn-off, so it's always ready for the next fresh-tasting pour.
- MyCoffee stores up to 8 personalized beverages by name so family members can save their favorite drinks—from a single shot espresso to extra-large cappuccinos.
- enjoy a bean to cup experience with freshly ground coffee, consistent flavor, and smooth texture in every cup, due to Ceramic Disks that deliver quality performance over the lifetime of your appliance.
Product Description
Specification
General | |
Product group | Built-in coffee machine |
Brand | Thermador |
Product name / series name | Built-in Coffee Machine |
SKU | TCM24TS |
Internal article number | TCM24TS |
EAN code | 825225947523 |
Construction type | Built-in |
Type of control | TFT display |
Typology | Fully automatic |
Control Panel Material | stainless steel |
Door | No |
Door hinge | Other |
Watts (W) | 1600 |
Current (A) | 10 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 100.0 |
Plug type | 120V-3 prong |
Power Cord Length | 39" |
Height of the packed product (mm) | 540 |
Width of the packed product (mm) | 670 |
Depth of the packed product (mm) | 670 |
Minimum height for installation (mm) | 449 |
Maximum height for installation (mm) | 449 |
Minimum width for installation (mm) | 558 |
Overall appliance dimensions (HxWxD) | 17 7/8" x 23 3/8" x 14 7/8"" |
Maximum width for installation (mm) | 558 |
Depth for installation (mm) | 597 |
Net weight (kg) | 32.2 |
Gross weight (kg) | 37.0 |
Available languages display | English US, French, Spanish |
Portion sizes | All cups |
Capacity water container (l) | 2.4 |
Capacity bean container (g) | 500 |
Frothing nozzle | No |
Hot water spout | No |
Home Connect Connectivity | Wi-Fi |
Coffee system | Grinding system |
Home Connect | Remote Monitoring and Control |
Standby function | Yes |
Power consumption off | 0.0 |
Safety device | Lock. if trester cont. is full;Locking during tray removal;Locking if brewing unit miss.;Locking if drip tray is full;Locking if milk nozzle missing;Locking if water tank is empty;Locking if water tank missing |
Power consumption standby/display on | 0.9 |
Light | Yes |
Power consumption standby/display off | 0.5 |
Number of pumps | 1 |
Power consumption standby/network | Please check the user manual for how to switch off the WiFi module.: 2.0 |
Number of heating elements | 1 |
Removable brew unit | No |
Pre-brew system | No |
Pre-grind system | No |
Prepare 2 cups at a time | Yes |
Availability of water protection system | No |
Leak protection system | No |
Software update | No |
Included accessories | 1 x water filter cartridge, 1 x assembly screws, 1 x scoop, 1 x test strip, 1 x milk container (insulated), 1 x connection hose for milk frother, 1 x milk pipe, 1 x Transformer 120V-240V |
Optional accessories | TCMTK30RS |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/23493610_Thermado_Coffee_Machine_Screen_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/23493611_Thermado_Coffee_Machine_Niche_def.jpg |
UPC code | 825225947523 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/6848244_Thermador-24-inch-Coffee-Plumbed-front-closed-TCM24PS_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/6848243_thermador2018_06_5825-Edit_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/6848242_thermador2018_06_7682-Edit_def.jpg |
Gross weight | 82.000 |
Net weight | 71.000 |
Time auto-standby/display on | 30.0 |
Time auto-standby/displ. off | 30.0 |
Time auto-standby/network | 30.0 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
GRINGER & SONS OFFERS TOP QUALITY DELIVERY SERVICE NATIONWIDE VIA THE INDUSTRY`S LEADING SHIPPING PROVIDERS.
Free Curbside Delivery On Purchases of $999 and Up. (Exclusions Apply)
We provide two levels of Deliveries to meet your needs:
Curbside Delivery Service (Standard drop off outside the residence)
Premium Service (Includes delivery to the home, unpacking of the item in the room of your choice as well as disposal of an old appliance). Extra fees apply for more than one flight of stairs (over eight steps). Installation of the appliance is not included.
We can also ship smaller scale items including microwaves, hoods and cooktops via UPS or Fed Ex.
Disclosures
Features
- Wifi connection through Home Connect enables remote start and access to exclusive coffee-inspired recipes from your phone or tablet.
- customize and brew your preferred beverage, save your favorite presets and gain access to exclusive features via the Home Connect® app, works with smart home devices and services like Amazon Alexa.
- uses both hot water and steam to automatically rinse during turn-on and turn-off, so it's always ready for the next fresh-tasting pour.
- MyCoffee stores up to 8 personalized beverages by name so family members can save their favorite drinks—from a single shot espresso to extra-large cappuccinos.
- enjoy a bean to cup experience with freshly ground coffee, consistent flavor, and smooth texture in every cup, due to Ceramic Disks that deliver quality performance over the lifetime of your appliance.