30-inch Gas Range with Self-Clean Option
Everyday Price
$1,019.00
Dimensions
Width: 29.87
Height: 46.87
Depth: 27.87
Color
Features
- 5.0 Cu. Ft. Oven Capacity gives you the space you need to make dinner and dessert at the same time.
- Oven Lockout is a safety feature that locks your oven and its controls to help protect against accidental use.
- The Self-Clean Option uses high-temperature settings to help you clean your oven without using harsh chemicals.
- Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.
- Our Versatile Cooktop features multiple burner options that provide up to 15,000 BTUs, helping you cook your favorites all at once.
- Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
- Quickly select bake or broil temperatures with these large and easy-to-read Easy Touch Electronic Controls Plus.
- Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
- See and savor. The Extra-Large Oven Window provides a bigger view to let you check on food without having to open the oven door.
- Warm Hold delivers low heat to the oven so dishes are ready to serve when you are.
- The EasyAccess™ broiler door is easy to reach and can help broil large dinners like steak and roasted vegetables.
- Use the Custom Broil setting to broil in five-degree increments.
Product Description
This 30-inch Amana® Gas Range with 5.0 Cu. Ft. Capacity lets you melt, boil and simmer all at once with a Versatile Cooktop. Use Bake Assist Temps to take care of dessert at the same time. Simply pick a preset temperature setting to get started. And when it's time for cleanup, use the Self-Clean Option to let the oven do the dirty work for you.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Freestanding |
Controls|Display Color | |
Controls|Display Color | Green |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LED |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | Color Coordinated |
Cooktop Details|Cooktop Control Knob Type | |
Cooktop Details|Cooktop Control Knob Type | Dishwasher Safe Plastic |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black on Stainless |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Dishwasher Safe,Matte Finish,Porcelain Coated Cast Grates |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Electronic |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 12500 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | High Output |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 9500 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Multi Purpose |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 4 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 9500 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Sealed Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Simmer |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Range Type | |
Description|Range Type | Freestanding |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 16,500 BTU |
Details|Broiler Element Power | |
Details|Broiler Element Power | 10,000 BTU |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Type | |
Details|Convection Element Type | None |
Details|Convection Functions | |
Details|Convection Functions | No |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Porcelain Coated Steel |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 2 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 5 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Control Location | |
Details|Oven Control Location | Backguard |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Thermal |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 18 1/2 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 18 1/8 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24 1/2 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | Standard |
Dimensions | |
Capacity (Cu Ft) | 5.00 inch |
Carton Depth | 29 inch |
Carton Height | 48 3/4 inch |
Carton Width | 32 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 36 inch |
Cutout Width (in) | 30 inch |
Depth | 27 7/8 inch |
Height | 46 7/8 inch |
Width | 29 7/8 inch |
Depth Closed Excluding Handles | 25 7/16 inch |
Depth With Door Open 90 Degree | 46 9/16 inch |
Gross Weight | 179 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.00 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 48 3/4 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 32 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 25 7/16 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46 9/16 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27 7/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 179 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 46 7/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 7/8 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Glass Window |
Exterior|Drawer Type | |
Exterior|Drawer Type | Storage Drawer |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes - Cooktop Only |
Features|Selection | |
Features|Selection | Audible Signal,Clock,Control Lock,Sabbath Mode,Timer,Warm Hold |
Home Delivery | |
Home Delivery | Yes |
Will Call | |
Will Call | Yes |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
GRINGER & SONS OFFERS TOP QUALITY DELIVERY SERVICE NATIONWIDE VIA THE INDUSTRY`S LEADING SHIPPING PROVIDERS.
Free Curbside Delivery On Purchases of $999 and Up. (Exclusions Apply)
We provide two levels of Deliveries to meet your needs:
Curbside Delivery Service (Standard drop off outside the residence)
Premium Service (Includes delivery to the home, unpacking of the item in the room of your choice as well as disposal of an old appliance). Extra fees apply for more than one flight of stairs (over eight steps). Installation of the appliance is not included.
We can also ship smaller scale items including microwaves, hoods and cooktops via UPS or Fed Ex.
Disclosures
Features
- 5.0 Cu. Ft. Oven Capacity gives you the space you need to make dinner and dessert at the same time.
- Oven Lockout is a safety feature that locks your oven and its controls to help protect against accidental use.
- The Self-Clean Option uses high-temperature settings to help you clean your oven without using harsh chemicals.
- Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.
- Our Versatile Cooktop features multiple burner options that provide up to 15,000 BTUs, helping you cook your favorites all at once.
- Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
- Quickly select bake or broil temperatures with these large and easy-to-read Easy Touch Electronic Controls Plus.
- Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
- See and savor. The Extra-Large Oven Window provides a bigger view to let you check on food without having to open the oven door.
- Warm Hold delivers low heat to the oven so dishes are ready to serve when you are.
- The EasyAccess™ broiler door is easy to reach and can help broil large dinners like steak and roasted vegetables.
- Use the Custom Broil setting to broil in five-degree increments.